| ||
Fluorite with phantoms, Minerva Mine, Cave-in-Rock, Hardin Co., Illinois | ||
Item #147 | $1,750.00 | |
| ||
Epidote, Tormiq, Haramosh Mountains, Skardu, NA, Pakistan | ||
Item #157 | $475.00 | |
| ||
Brochantite, Milpillas Mine, Cuitaca, Mun. de Cananea, Sonora, Mexico | ||
Item #177 | $375.00 | |
| ||
Allargentum pseudomorphs of Dyscrasite in Calcite, Bouismas Mine, Bou Azzer District, Morocco | ||
Item #180 | $275.00 | |
| ||
Elbaite, Pederneira Mine, Governador Valadares, M.G. Brazil | ||
Item #269 | $225.00 | |
| ||
Sphalerite, Walworth Quarry, Walworth, New York | ||
Item #278 | $95.00 | |
| ||
Elbaite (green cap), Himalaya Mine, Gem Hill, San Diego County, California | ||
Item #284 | $450.00 | |
| ||
Gold wire, Farncomb Hill, Breckenridge Mining District, Colorado | ||
Item #309 | $125.00 | |
| ||
Gold wire, 0.7 grams, La Cholla Mining District, Dome Rock Mountains, La Paz County, Arizona | ||
Item #311 | $75.00 | |
| ||
Gold, Atlantic City, Wyoming | ||
Item #318 | $400.00 | |
| ||
Silver wire, Anhui, China | ||
Item #320 | $175.00 | |
| ||
Cinnabar and Dolomite on Quartz, Tongren Mine, Tongren, Guizhou, China | ||
Item #323 | $175.00 | |
Are you sure you want to remove this item from your cart?