| ||
Weloganite, Francon Quarry, Montreal, Quebec, Canada | ||
Item #145 | $140.00 | |
| ||
Pyrite, Huanzala, Hullanca, Huanuco Dept., Peru | ||
Item #146 | $45.00 | |
| ||
Magnetite, Bom Sucesso Creek, Serro, Minas Gerais, Brazil | ||
Item #150 | $45.00 | |
| ||
Rubellite (tourmaline) with Lepidolite, Jonas mine, Conselheiro Pena, Minas Gerais, Brazil | ||
Item #151 | $1,750.00 | |
| ||
Aquamarine, Haddam, CT | ||
Item #166 | $3,750.00 | |
| ||
Rubellite in Lepidolite, Stewart Lithia mine, Pala, California | ||
Item #169 | $275.00 | |
| ||
Malachite, Kolwezi, Katanga Province, Dem. Rep of Congo | ||
Item #174 | $125.00 | |
| ||
Cerussite (twin) with Barite on Cerussite, Mibladen, Morocco | ||
Item #175 | $175.00 | |
| ||
Almandine, Russell, Massachusetts | ||
Item #181 | $225.00 | |
| ||
Pyromorphite, Wheatley Mines, Phoenixville Mining District, Pennsylvania | ||
Item #273 | $45.00 | |
| ||
Fluorite with phantoms, Denton Mine, Hardin County, Illinois | ||
Item #305 | $3,750.00 | |
| ||
Gold, Dahlonega, Lumpkin County, Georgia, USA | ||
Item #314 | $0.00 | |
| ||
Gold, Dahlonega, Lumpkin County, Georgia, USA | ||
Item #315 | $0.00 | |
| ||
Fluorite and minor Chalcopyrite, Minerva Mine, Cave-in-Rock, Hardin Co., Illinois | ||
Item #321 | $45.00 | |
Are you sure you want to remove this item from your cart?